Souverains lunda (Ant Yav)
|
D’APRÈS J. VANSINA (1964) |
D’APRÈS J.L VELLUT (1972) |
D’APRÈS B. CRINE-MAVAR (1973) |
| 01. Cibind Irung | 01. Cibind Irung | 01. Cibind Irung |
| 02. Mwant Luseeng | 02. Yav | 02. Yav |
| 03. Mwant Yav Naweej | 03. Naweej (I) | 03. Naweej |
| 04. Muteb | 04. Mukeleng Muland | 04. Muteb |
| 05. Mukaz | 05. Muteb (I) | 05. Mulaj |
| 06. Mulaj | 06. Yav Naweej | 06. Mbal (I) |
| 07. Mbal | 07. Mukaz (I) | 07. Mukaz (I) |
| 08. Yav Ya Mbany | 08. Mulaj | 08. Mbany |
| 09. Cikomb Yav | 09. Mbal(l) | 09. Cikomb |
| 10. Naweej | 10. Yav Ya Mbany (Cikomb Yav) | 10. Naweej a Ditend |
| 11. Naweej (II) | 11. Mulaj a Mbal | |
| 12. Mulaj (Kasekene) | 12. Muteb a Cikomb | |
| 13, Muteb (II) | 13. Mbal (11) | |
| 14. Mbal (II) | 14. Mbumba | |
| 15. Mbumba Muteb | 15. Cibind | |
| 16. Ditemd Cibind | 16. kangap | |
| 17. Naweej Kangap | 17. Mudib | |
| 18. Ciband Mudib | 18. Mukaz (II) | |
| 19. Mukaz (11) | 19. Mbal (III) | |
| 20. Mbal (III) | 20. Mushid (+1907) | |
| 21. Mushid (+1907) | 21. – |
Source : Isidore Ndaywel è Nziem, Histoire générale du Congo, Bruxelles, 1998.



